-
Mobile version
Sweep with your mobile phone
- Member Center
SN. | Vaspen Model | Power | DC Input Voltage | AC Voltage Range | Max. Flow | Max. Head | Outlet | Cable | Solar Panel | |
Open Circuit Voltage | Power requirement | |||||||||
A | 4VS11-60-200-1500-A/D | 1500W | 80V-380V | 150V-264V | 11m³/h | 60m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
B | 4VS11-120-300-2200-A/D | 2200W | 80V-380V | 150V-264V | 11m³/h | 120m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
C | 4VS11-136-300-2500-A/D | 2500W | 80V-380V | 150V-264V | 11m³/h | 136m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
D | 4VS19-35-200-1500-A/D | 1500W | 80V-380V | 150V-264V | 19m³/h | 35m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
E | 4VS19-60-300-2200-A/D | 2200W | 80V-380V | 150V-264V | 19m³/h | 60m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
F | 4VS19-68-300-2500-A/D | 2500W | 80V-380V | 150V-264V | 19m³/h | 68m | 2 '' | 2m | <420V | ≥1.3*Pump Power |
Package List | |
1. Solar pump with 2m cable, longer cable available if required 2. MPPT & DSP DC Inverter 3. Water level sensor or Float switch 4. Other Free accessories, check following table: | 5. Nylon Rope to hang the pump 6. Screw or Impeller for replace 7. Manual book 8. Solar panels, optional on request |